Pioneers in the industry, we offer riso sf5350 digital duplicator printer, riso cv3030 digital duplicator printer, riso cv3230 digital duplicator printer, riso sf9390 digital duplicator printer, riso sf5330 digital duplicator printer and riso sf5230 digital duplicator from India.
₹ 650000 / Piece Get Latest Price
| Print Speed | 6 levels: 60, 80, 100, 120, 130, and 150 ppm |
| Supported Paper Size | A3 |
| Model Name/Number | SF5350 |
| Weight | 101 kg |
| Brand | RISO |
| Master Making/Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Book Or Sheet |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 210 gsm |
| Maximum Printing Area | 291 mm x 413 mm |
| Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm |
₹ 200000 / Piece Get Latest Price
| Model Name/Number | CV3030 |
| Brand | RISO |
| Master-making/Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Sheet |
| Original Size (min./max.) | 90 mm x 140 mm - 310 mm x 435 mm |
| Original Paper Weight | 50 gsm - 107 gsm |
| Scanning Area (max.) | 297 mm x 435 mm |
| Printing Area (max.) | 210 mm x 290 mm |
| Master Supply/Disposal | Fully Automatic (235 Sheets Per Roll) |
| Dimensions | When in use: 1280 mm (W) x 655 mm (D) x 515 mm (H); In storage: 665 mm (W) x 655 mm (D) x 505 mm (H) |
₹ 220000 / Piece Get Latest Price
| Brand | RISO |
| Model Name/Number | CV3230 |
| Dimensions | When in use 1280 mm (W) x 655 mm (D) x 515 mm (H) When in storage 665 mm (W) x 655 mm (D) x 505 mm |
| Computer Connection | USB PC Interface |
| Image Processing Mode | Line, Photo, Duo, Pencil |
| Ink Supply | Fully automatic (800 ml per cartridge) |
| Master Making Printing Methods | High-speed digital master-making/fully automatic printing |
| Master Supply Disposal | Fully automatic (200 sheets per roll) |
| Operating Noise | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) |
| Original Paper Capacity | Approx. 10 sheets (64 gsm - 80 gsm / Maximum height 1 mm) |
| Original Paper Weight | 50 gsm - 107 gsm |
| Original Size | 90 mm x 140 mm - 310 mm x 435 mm |
| Original Type | Sheet |
| Paper Receiving Capacity | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height 90 mm) |
| Paper Supply Capacity | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height 110 mm) |
| Power Consumption | Max. 200 W At Ready 15 W or less At Sleep 10 W or less |
| Printing Paper Weight | 50 gsm - 157 gsm |
| Required Space | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |
| Master Disposal Capacity | Approx. 30 sheets |
| Master Making Time | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) |
| Optional Accessories | Color Drum (Cylinder), Job Separator |
| Power Source | AC 100-120 V/220-240 V, 50-60 Hz 2.0 A/1.0 A |
| Print Position Adjustment | Vertical +/-10 mm, Horizontal +/-10 mm *1 |
| Print Speed | 60 - 130 sheets per minute (five steps variable) |
| Printing Area | 251 mm x 357 mm |
| User Interface | LCD panel |
| Scanning Area | 297 mm x 435 mm |
| Printing Paper Size | Minimum size 100 mm x 148 mm Maximum size 297 mm x 420 mm |
| Scanning Resolution | 300 dpi x 600 dpi |
| Printing Image Resolution | 300 dpi x 600 dpi (600 dpi x 600 dpi Perforation density on the master) |
| Print Reproduction Ratio | Standard reproduction ratio (enlargement) 141%, 122%, 116% Standard reproduction ratio (reduction) |
| Weight | Approx. 65 kg |
₹ 1500000 / Piece Get Latest Price
| Supported Paper Size | A3 |
| Model Name/Number | SF9390 |
| Weight | 111 kg |
| Resolution | Scanning:600 dpi x 600 dpi Printing: 600 dpi x 600 dpi, Quick Master Making Mode: 600 dpi x 400 dpi |
| Brand | RISO |
| Original Type | Book Or Sheet |
| Required Space (WxDxH) | 1420 mm x 1310 mm x 1515 mm |
| Dimensions (WxDxH) | 1420 mm x 705 mm x 1065 mm |
| PC Interface | USB2.0, Ethernet: 100BASE-TX/10BASE-T |
| User Interface | Color Touch Panel |
₹ 450000 / Piece Get Latest Price
| Supported Paper Size | A3 |
| Model Name/Number | SF5330 |
| Brand | RISO |
| Master Making Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Book Or Sheet |
| Quick Master Making mode | Approx. 14 Seconds (A4, Long-edge Feed) - Approx. 18 Seconds (A4, Short-edge Feed) |
| Normal master making mode | Approx. 16 Seconds (A4, Long-edge Feed) - Approx. 20 Seconds (A4, Short-edge Feed) |
| Resolution Scanning | 600 dpi x 600 dpi |
| Resolution Printing | 300 dpi x 600 dpi, Quick Master Making mode 300 dpi x 400 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 157 gsm |
| Print Paper Size | 100 mm x 148 mm to 310 mm x 432 mm |
| Maximum Printing Area | 291 mm x 413 mm |
| Paper Feed Tray Stacking Capacity | 1000 Sheet, Stacking Height Of 110 mm Or Lower |
| Paper Receiving Tray Stacking Capacity | 1000 Sheets, Stacking Height Of 110 mm Or Lower |
| Print Speed | 5 levels 60, 80, 100, 120 and 130 ppm |
| Print Position Adjustment | Horizontal +/-15 mm, Vertical +/-10 mm |
| Image Processing Mode | Line, Photo, Duo, Pencil |
| Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 level |
| User Interface | LCD Panel |
| Ink Supply | Full Automatic (1000 ml/Cartridge) |
| Master Supply Disposal | Full Automatic (A3 Approx. 220 Sheets Per Roll)/Disposal Capacity Approx. 100 Sheets |
| Power Consumption | Max. 300 W, Ready 20 W or lower, Sleep 5 W or lower, Power-OFF 0.5 W or lower,Max. 315 W, Ready |
| Dimensions | 1415 mm x 670 mm x 1065 mm |
| Required Space | 1415 mm x 1240 mm x 1515 mm |
| Weight | 100 kg |
₹ 435000 / Piece Get Latest Price
| Model Name/Number | SF5230 |
| Weight | 100 kg |
| Brand | RISO |
| Master Making/Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Book Or Sheet |
| Print Paper Weight | 46 gsm to 157 gsm |
| Maximum Printing Area | 251 mm x 357 mm |
| Print Position Adjustment | Horizontal: +-15 mm, Vertical: +-10 mm |
| User Interface | LCD Panel |
| Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm |
₹ 328100 / Piece Get Latest Price
| Model Name/Number | SF5130 |
| Print Speed | 5 levels: 60, 80, 100, 120 and 130 ppm |
| Weight | 100 kg |
| Resolution | 600 dpi x 600 dpi (Scanning); 300 dpi x 600 dpi, Quick Master Making mode: 300 dpi x 400 dpi (Print) |
| Brand | RISO |
| Image Processing Mode | Line, Photo, Duo, Pencil |
| User Interface | LCD panel |
| Ink Supply | Full Automatic (1000 ml/cartridge) |
| Required Space (WxDxH) | 1415 mm x 1240 mm x 1515 mm |
| Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm (In Use) |
₹ 210000 / Unit Get Latest Price
| Supported Paper Size | B4 |
| Master Making Printing Methods | High-speed Digital Master-making /Fully Automatic Stencil Printing |
| Print Speed | 60 ppm, 90 ppm |
| Weight | Approx. 52 kg |
| Resolution | 300 dpi x 300 dpi |
| Brand | RISO |
| Original Paper Weight | 50 g/m2 - 107 g/m2 |
| Print Paper Size | 182 mm x 257 mm - 297 mm x 420 mm |
| Print Paper Weight | 40 g/m2- 128 g/m2 |
| Dimensions (WxDxH) | When in use: 1250 mm x 655 mm x 510 mm; When in storage: 600 mm x 655 mm x 500 mm |
Minimum order quantity: 1 Unit
The Riso KZ30 Digital Duplicator breaks new grounds in fast, economical, high-quality printing. Productivity is assured, thanks to print speeds of up to 90 pages per minute.
Riso, it is environment friendly: In Riso KZ30, there is no energy intensive heater, means no warm up time. There is a user-programmable sleep mode which puts the printer into low-power hibernation after a set period with no operation. It's also ENERGY STAR-compliant, so you're assured of the highest levels of environmental performance.
Operation is extremely economical, with the price of a single printed sheet little more than the cost of the paper. You also enjoy clean- hand operation with sealed ink cartridges that just twist into place. Versatility comes from compatibility with a wide range of paper weights from 40-128 gsm and 4-step adjustment of paper feed pressure to match.
What's more, the KZ30 is compatible with a wide range of applications thanks to its 300 x 300 dpi resolution, USB connectivity to a PC, 4-mode line processing function (Line, Photo, Duo and Pencil), 3-step enlargement/4-step reduction, 2-up printing and 6-memory program print.
Whether you're a school, an office you'll find it's the ideal duplicator for all your jobs. Best of all is the easy operation given by the large LED control panel, with dedicated buttons for each function allowing everybody to do beautiful printing with virtually no training.
₹ 1050000 / Piece Get Latest Price
| Supported Paper Size | A3 |
| Model Name/Number | MF9350 |
| Weight | Approx. 164 kg |
| Brand | RISO |
| Master Making/Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Scanning Resolution | 600 dpi x 600 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Maximum Printing Area | 291 mm x 413 mm |
| Dual Color Print Paper Size | Standard size: B5, A4, B4, A3, Foolscap; Custom size: 100 mm x 246 mm to 320 mm x 432 mm |
| User Interface | Color Touch Panel |
| Dimensions (WxDxH) | 1715 mm x 735 mm x 1115 mm |
We “Abhinav Digital & Interior Solutions Private Limited” are an eminent Wholesale Trader of an excellent quality range of HP Printer, Konica Minolta Printer, Digital Duplicator, etc.Price: Rs.105000+Tax
₹ 225600 / Piece Get Latest Price
| Model Name/Number | CV3130 |
| Print Speed | 60 - 130 Sheets Per Minute (Five Steps Variable) |
| Brand | RISO |
| Dimensions | When in use 1280 mm (W) x 655 mm (D) x 515 mm (H); When in storage 665 mm (W) x 655 mm (D) x 505 mm |
| Computer Connection | USB PC Interface |
| Functions | Image Processing Mode (Line/Photo/Duo), Pencil, Enlargement/Reduction, Scanning Level, 2up, Auto Process, Proof, Print Position, Speed, Program (A/B), Confidential, Custom Setting Mode, Direct Printing, USB Flash-via-Printing, Consumables Information, Energy Saving Mode (Auto Sleep/Auto Power-OFF), RISO i Quality System |
| Image Processing Mode | Line, Photo, Duo, Pencil |
| Ink Supply | Fully Automatic (800 ml Per Cartridge) |
| Master Making Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Master Supply Disposal | Fully Automatic (200 Sheets Per Roll) |
| Operating Noise | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) |
| Original Paper Capacity | Approx. 10 sheets (64 gsm - 80 gsm / Maximum height 1 mm) |
| Original Paper Weight | 50 gsm - 107 gsm |
| Original Size | 90 mm x 140 mm - 310 mm x 435 mm |
| Original Type | Sheet |
| Paper Receiving Capacity | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height 90 mm) |
| Paper Supply Capacity | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height 110 mm) |
| Power Consumption | Max. 200 W At Ready 15 W or less At Sleep 10 W or less |
| Printing Paper Weight | 50 gsm - 157 gsm |
| Required Space | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |
| Master Disposal Capacity | Approx. 30 sheets |
| Master Making Time | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) |
| Optional Accessories | Color Drum (Cylinder), Job Separator |
| Power Source | AC 100-120 V/220-240 V, 50-60 Hz 2.0 A/1.0 A |
| Print Position Adjustment | Vertical +/-10 mm, Horizontal +/-10 mm *1 |
| Printing Area | 210 mm x 357 mm |
| User Interface | LCD Panel |
| Scanning Area | 297 mm x 435 mm |
| Printing Paper Size | Minimum size 100 mm x 148 mm; Maximum size 297 mm x 420 mm |
| Scanning Resolution | 300 dpi x 600 dpi |
| Printing Image Resolution | 300 dpi x 600 dpi (600 dpi x 600 dpi Perforation density on the master) |
| Print Reproduction Ratio | Standard reproduction ratio (enlargement) 141%, 122%, 116% Standard reproduction ratio (reduction) |
| Weight | Approx. 65 kg |
₹ 785000 / Piece Get Latest Price
| Supported Paper Size | A3 |
| Model Name/Number | SF9350 |
| Brand | RISO |
| Master Making Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Book Or Sheet |
| Quick Master Making mode | Approx. 14 seconds (A4, long-edge feed) - Approx. 18 seconds (A4, short-edge feed) |
| Normal master making mode | Approx. 16 seconds (A4, long-edge feed) - Approx. 20 seconds (A4, short-edge feed) |
| Resolution Scanning | 600 dpi x 600 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Size | 100 mm x 148 mm to 310 mm x 432 mm |
| Maximum Printing Area | 291 mm x 413 mm |
| Paper Feed Tray Stacking Capacity | 1000 sheets, stacking height of 110 mm or lower |
| Paper Receiving Tray Stacking Capacity | 1000 sheets, stacking height of 110 mm or lower |
| Print Speed | 6 levels 60, 80, 100, 120, 130, and 150 ppm |
| Print Position Adjustment | Horizontal +/-15 mm, Vertical +/-10 mm |
| Image Processing Mode | Line, Photo (Standard/Portrait), Duo (Standard/Line/Photo), Pencil (Darker/Lighter) |
| Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reduction ratio, Margin+ (90% to 99 %), 4 levels of enlargement (163% |
| User Interface | Color Touch Panel |
| Ink Supply | Full Automatic (1000 ml/Cartridge) |
| Master Supply Disposal | Full automatic (A3 approx. 220 sheets per roll)/Disposal capacity approx. 100 sheets |
| Power Consumption | Max. 300 W, Ready 20 W or lower, Sleep 5 W or lower, Power-OFF 0.5 W or lower |
| Dimensions | 1415 mm x 670 mm x 1065 mm |
| Required Space | 1415 mm x 1240 mm x 1515 mm |
| Weight | 102 kg |
₹ 415000 / Piece Get Latest Price
| Supported Paper Size | A4 |
| Model Name/Number | SF5030 |
| Brand | RISO |
| Resolution | 600 dpi x 600 dpi (Scanning); 300 dpi x 600 dpi, Quick Master Making mode: 300 dpi x 400 dpi (Print) |
| Master Making/Printing Methods | High-speed Digital Master-making/Fully Automatic Printing |
| Original Type | Book Or Sheet |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 157 gsm |
| User Interface | LCD Panel |
| Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm |
Lokendra Shekhawat (CEO)
Abhinav Digital And Interior Solutions Private Limited
First Floor, 113, Amar Vijay Complex, Behind Hotel Mansingh, S.C. Road
Jaipur - 302001, Rajasthan, India